SKSOUND Public Address Speaker System
    Home   |   Products   |   Order   |   Site Map
 ¡á Products List   HOME > Products >> Woofer

COLUMN
INTERIOR COLUMN
HORN SPEAKER
PAGING HORN
CEILING&WOODEN
CYLINDERICAL&BALL
WOOFER
COMPRESSION DRIVER
MULTI P.A COMBINATION


 ¡á WOOFER


MODEL SK-8300T SK12A400 SK-12B200 SK-12B200S SK-15400B
NOMINAL DIAMETER(mm) 8"(210) 12"(310) 12"(310) 12"(305) 15"(380)
SPL(dB)1W/1m 93 98 98 96 99
FREQUENCY RANGE(Hz) 50-10,000 40-6,000 45-6,000 40-10.000 45-5,000
V.C DIAMETER(mm) 2.58(65.5) 2.58(65.5) 2.03(51.5) 2.03(51.5) 2.58(65.5)
V.C MATERIAL COPPER COPPER COPPER COPPER COPPER
MAGNET SIZE(OZ) 145X75X20(1.1) 180X95X20(1.85) 156X80X20(1.42) 140X60X20(1.0) 180X95X20(1.85)
IMPEDANCE(ohm) 8 8 8 8 8
NOMINAL POWER(W) 150 200 100 100 200
MAXIMUM POWER(W) 300 400 200 200 400
RESONANCE FREQUENCY(Hz) 50 40 45 40 45
NET WEIGHT(kg) 3.6 7.5 4.75 3.3 7.2
¢Ñ E-Mail : sksound82@hotmail.com
¢Ñ Tel(¢Ï) : +82 - 43 - 853 - 5352 // ¢Ñ FAX : +82 - 43 - 853 - 4472

¢¸ PREV | LIST | NEXT ¢º
¡¡     Copyright(c) Since 1999, SKSOUND Co. All Rights Reserved.     Manager Login